EUTECTIC PLATES PRODUCTION

EUTECTIC PLATES PRODUCTION

EUTECTIC PLATES PRODUCTION

Eutectic refrigeration systems for refrigerated transport, in specific individual refrigerated containers for the transportation of frozen goods (ice-cream, meat, fish, frozen foods and vegetables).

 

Model Codes LxWxT (mm) m2 Lenght (m) (dm3) (Wh) Weight (kg)
T-EFR 750 700 690 49 0,52 9 3,06 2160 61
T-EFR 1370 1290 690 49 2,07 15,3 3,06 2160 61
T-EFR 1570 1440 690 50 2,38 17,6 3,52 2890 76
T-EFR 1670 1590 690 50 2,55 18,8 3,76 3100 81
T-EFR 1757 1740 690 50 2,73 20,7 4,14 3300 88
T-EFR 1370-S 1290 490 49 1,20 12,8 2,63 2100 56
T-EFR 1570-S 1440 490 50 1,86 18,6 3,42 2890 77
T-EFR 1670-S 1590 490 50 2,55 18,8 3,76 3040 78
T-EFR 1757-S 1740 490 50 2,62 20,8 3,31 3100 82
EFR-FLAT 640 630 400 26 0,75 6,2 1,12 1010 25
EFR-FLAT 763 770 630 26 0,95 6,8 1,28 1380 30
EFR-FLAT 1440 1480 400 26 1,62 12,2 2,85 1440 42
EFR-FLAT 1663 1660 630 26 2,12 15,6 3,75 1610 54
EFR-FLAT 850 795 490 50 0,94 6,5 1,32 1020 28
Paylaş:

Herhangi bir endüstriyel çözüme ihtiyacınız varsa... Biz sizin için hazırız